To receive a quote on a Monaro 24 stern drive:
1. Print this page, check off your desired options, fax to 604-277-7403
or
2. Export this page to Excel by right clicking on the mouse to find "export to excel", check off your desired options, then email the file to us at monaro@monaromarine.com.
QUOTATION REQUEST FOR 2022 MONARO 24 HARD TOP |
|||
1 | MONARO 24 EXP HARD TOP WITH VOLVO V6-240 SX - BASE | ||
ENGINE/AUXILIARY: | |||
1 | ENGINE OPTIONS - VOLVO V6-250 DP _____ VOLVO V6-280 DP _____ VOLVO V8-300-C DP _____ OTHER:____________________ | ||
2 | ADJUSTABLE AUXILIARY OUTBOARD BRACKET MOUNTED TO TRANSOM | ||
3a | AUXILIARY - 9.9 YAMAHA HIGH THRUST C/W TILLER & MANUAL TILT | ||
b | AUXILIARY - 9.9 YAMAHA HIGH THRUST C/W REMOTE CONTROL MOUNTED AT STERN, MANUAL TILT, & WIRELESS HYDRAULIC STEERING | ||
MECHANICAL: | |||
1a | BENNETT ELECTRIC TRIM TABS | ||
b | BENNETT HYDRAULIC TRIM TABS WITH POSITION INDICATOR & AUTO-RETRACT | ||
2a | BUS TYPE HEATER | ||
b | BUS TYPE HEATER/WINDSHIELD DEFOGGER COMBO | ||
3 | DIESEL HOT WATER FURNACE | ||
4 | WINDSHIELD WASHER | ||
5 | HEAVY DUTY 1" INSULATION IN MOTOR BOX | ||
6 | RAW WATER WASHDOWN SYSTEM | ||
7 | AUTOMATIC BILGE PUMP IN ADDITION TO SWITCHED | ||
8 | FIBREGLASS HOLDING TANK WITH OVERBOARD & DECK PUMPOUT | ||
9 | BOW THRUSTER | ||
10 | RACOR FUEL/WATER SEPARATOR | ||
11 | COMPASS | ||
12 | ANCHOR WINDLASS C/W CONTROL ON DASH | ||
13 | UP/DOWN DECK FOOT SWITCHES FOR WINDLASS | ||
ELECTRICAL/ELECTRONICS: | |||
1 | STEREO W/ 2 WEATHERPROOF SPEAKERS | ||
2a | VHF | ||
b | VHF WITH AIS | ||
3a | ALL-IN-ONE RADAR/GPS/CHARTPLOTTER/FISHFINDER | ||
b | GPS/CHARTPLOTTER/FISHFINDER COMBINATION | ||
4 | NMEA 2000 NETWORK FOR ELECTRONICS | ||
5 | LED LIGHTING UPGRADE | ||
6 | COCKPIT LED COURTESY LIGHTS | ||
7 | 12V & USB ACCESSORY OUTLET ON DASH | ||
8 | SHORE POWER PACKAGE C/W BREAKER PANEL, TWO OUTLETS, BATTERY CHARGER, 50 FT CORDSET, & CORD ADAPTER | ||
9 | SMART PLUG UPGRADE FOR SHORE POWER | ||
10 | 2ND BATTERY C/W BOX, CABLES, & AUTO CHARGE RELAY | ||
11 | MOTORIZED LED BOW SPOT LIGHT - OPERATED AT DASH | ||
12 | 12V HORN | ||
HARDWARE: | |||
1 | S.S STERN RAIL | ||
2 | S.S. BOARDING LADDER & HAND RAIL | ||
3 | HATCH IN HARD TOP ABOVE DRIVER | ||
4 | FOUR S.S. ROD HOLDERS MOUNTED ON HARD TOP | ||
5a | FIBREGLASS SWIM GRID C/W NOTCH FOR AUXILIARY OUTBOARD | ||
b | 255 FIBREGLASS SWIM GRID C/W RUB RAIL | ||
6 | ANCHOR PACKAGE C/W 200 FT LINE, 50 FT CHAIN, & 6 KG ANCHOR | ||
7 | HINGED DECK HATCH FOR ANCHOR LOCKER ACCESS IN LIEU OF DECK PLATE | ||
8 | TRANSOM DOOR | ||
FISHING EQUIPMENT: | |||
1 | TWO SCOTTY 1106 DOWNRIGGERS INSTALLED | ||
2 | FISHING ROD STORAGE IN SIDE POCKET | ||
3 | FISH HOLD WITH DRAIN TO BILGE | ||
4 | FISH HOLD OVERBOARD PUMP OUT | ||
INTERIOR/CABINETS: | |||
1 | ALASKA BULKHEAD C/W ALUMINUM DOOR FRAME & OPENING WINDOWS | ||
2 | SELF-BAILING COCKPIT FLOOR | ||
3 | UPGRADED DASH TO ACCEPT FLUSH MOUNTED ELECTRONICS | ||
4 | DASH PAN (FOR LARGE ELECTRONICS) | ||
5 | FIBREGLASS REMOVABLE FILL-IN FLOOR (BETWEEN CABINETS) | ||
6 | V-BERTH BUNK FILLER CUSHION | ||
7 | TWO SWIVEL BUCKET SEATS AT AFT END OF HARD TOP | ||
8a | MINI GALLEY PACKAGE C/W 24" CABINETS, ICE BOX, PRESSURE WATER, S.S. SINK, & 8 GALLON WATER TANK | ||
b | FULL GALLEY PACKAGE C/W 48" CABINETS, 12V FIDGE, PRESSURE WATER, S.S. SINK, 8 GALLON WATER TANK, 2 ADDITIONAL HELM SEATS, & DISH LOCKER | ||
9 | REMOVABLE TABLE IN STERN | ||
10 | FIXED BOARDING STEPS ON PORT & STARBOARD | ||
11 | FIBREGLASS ANCHOR LOCKER BULKHEAD WITH STARBOARD DOOR | ||
CANVAS/ANTIFOULANT/OTHER: |
|||
1 | CAMPER CANVAS | ||
2 | SLOPE-BACK CANVAS | ||
3 | DROP CURTAIN | ||
4a | ANTIFOULING BOTTOM PAINT ONLY | ||
b | EPOXY BOTTOM SEALER & ANTIFOULING BOTTOM PAINT | ||
5 | ANTIFOULANT ON LEG | ||
6 | SAFETY PACKAGE - 3 LIFE VESTS, 3 MOORING LINES, 3 FENDERS, 6 FLARES, SAFETY KIT, PADDLE, & BOAT HOOK | ||
7 | GALVANIZED HIGHLINER TANDEM TRAILER C/W ROLLERS, & BRAKE FLUSH KIT | ||
8 | OTHER: ________________________________________ | ||
9 | OTHER: ________________________________________ | ||
CLIENT INFORMATION: | |||
Name: | |||
Phone #: | |||
Address: | |||
Fax #: | |||
City / Postal: | |||
Email: | |||
How would you like to receive this quotation? | |||
Fax Email Mail |