To receive a quote on a Monaro 21 with outboard drive:
1. Print this page, check off your desired options, fax to 604-277-7403
or
2. Export this page to Excel by right clicking on the mouse to find "export to excel", check off your desired options, then email the file to us at monaro@monaromarine.com.
QUOTATION REQUEST FOR 2022 MONARO 21 OUTBOARD |
|||
1 | MONARO 21 EXP HARD TOP WITH YAMAHA 200 HP W/ MECH. CONTROL- BASE | ||
ENGINE/AUXILIARY: | |||
1 | ENGINE UPGRADE - YAMAHA 225 HP W/DEC _____ YAMAHA 250 HP W/DEC _____ OTHER: ____________________ | ||
2 | ADJUSTABLE AUXILIARY OUTBOARD BRACKET MOUNTED TO TRANSOM | ||
3a | AUXILIARY - 9.9 YAMAHA HIGH THRUST W/TILLER & MANUAL TILT | ||
b | AUXILIARY - 9.9 YAMAHA HIGH THRUST W/CONTROL MOUNTED AT STERN & SEASTAR CABLE TIE BAR | ||
MECHANICAL: | |||
1 | BENNETT ELECTRIC TRIM TABS | ||
2 | DIESEL HOT WATER FURNACE WITH WINDSHIELD DEFOGGER | ||
3 | WINDSHIELD WASHER | ||
4 | RAW WATER WASHDOWN SYSTEM | ||
5 | AUTOMATIC BILGE PUMP IN ADDITION TO SWITCHED | ||
6 |
FIBREGLASS HOLDING TANK WITH OVERBOARD & DECK PUMPOUT | ||
7 | RACOR FUEL/WATER SEPARATOR IN LIEU OF STANDARD | ||
8 | COMPASS | ||
9 | ANCHOR WINDLASS C/W CONTROL ON DASH |
||
10 | UP/DOWN DECK SWITCHES FOR WINDLASS | ||
ELECTRICAL/ELECTRONICS: | |||
1 | STEREO W/TWO WEATHERPROOF SPEAKERS | ||
2 | VHF | ||
3a | ALL-IN-ONE RADAR/GPS/FISHFINDER | ||
b | GPS/FISHFINDER COMBINATION | ||
4 | LED LIGHTING UPGRADE | ||
5 | 12V & USB ACCESSORY OUTLET ON DASH | ||
6 | SHORE POWER PACKAGE C/W BREAKER PANEL, TWO OUTLETS, BATTERY CHARGER, 50 FOOT CORDSET, & CORD ADAPTER | ||
7 | SMART PLUG UPGRADE FOR SHORE POWER | ||
8 | 2ND BATTERY C/W TRAY, CABLES, & AUTO CHARGE RELAY | ||
9 | MOTORIZED BOW SPOT LIGHT - OPERATED ON DASH | ||
10 | 12V HORN | ||
HARDWARE: | |||
1 | S.S STERN RAIL | ||
2 | S.S. BOARDING LADDER AND HAND RAIL | ||
3 | HATCH IN HARD TOP ABOVE DRIVER | ||
4 | FOUR S.S. ROD HOLDERS MOUNTED ON RAIL ON HARD TOP | ||
5 | FIBREGLASS SWIM GRID WITH NOTCH FOR AUXILIARY MOTOR | ||
6 | FIBREGLASS BOWSPRIT C/W S.S ANCHOR ROLLER & EXTENDED BOW RAIL | ||
7 | ANCHOR PACKAGE - 200' LINE, 50' CHAIN, & 5KG ANCHOR | ||
8 | HINGED DECK HATCH FOR CHAIN LOCKER | ||
FISHING EQUIPMENT: | |||
1 | TWO FISHING ROD HOLDERS & FLUSH MOUNT BASES | ||
2 | DOWNRIGGER PACKAGE C/W TWO SCOTTY 1106 DOWNRIGGERS, INSTALLED | ||
3 | FISHING ROD STORAGE IN SIDE POCKET | ||
4 | FISH HOLD WITH DRAIN TO BILGE | ||
5 | FISH HOLD PUMP OUT | ||
INTERIOR/CABINETS : | |||
1 | SELF-BAILING COCKPIT FLOOR | ||
2 | UPGRADE DASH TO ACCEPT FLUSH MOUNTED ELECTRONICS | ||
3 | DASH PAN - (FOR LARGE ELECTRONICS) | ||
4 | FIBREGLASS REMOVABLE FILL-IN COCKPIT FLOOR (BETWEEN CABINETS) | ||
5 | V-BERTH BUNK FILLER CUSHION | ||
6 | TWO SWIVEL BUCKET SEATS AT AFT END OF HARD TOP | ||
7 | MINI GALLEY PACKAGE C/W 24" FIBERGLASS CABINETS, FOOT REST WITH STORAGE UNDER, ICE BOX, PRESSURE WATER, & S.S SINK | ||
8 | REMOVABLE TABLE AT STERN | ||
9 | FIXED BOARDING STEPS ON PT & STBD | ||
10 | FIBREGLASS ANCHOR LOCKER BULKHEAD WITH STARBOARD DOOR | ||
CANVAS/ANTIFOULANT/OTHER: | |||
1 | CAMPER CANVAS | ||
2 | DROP CURTAIN | ||
3a | ANTIFOULING BOTTOM PAINT ONLY | ||
b | EPOXY BOTTOM SEALER & ANTIFOULING BOTTOM PAINT | ||
4 | SAFETY PACKAGE - 3 LIFE VESTS, 3 MOORING LINES, 3 FENDERS, 6 FLARES, SAFETY KIT, PADDLE, & BOAT HOOK | ||
5 | GALVANIZED HIGHLINER TANDEM TRAILER C/W ROLLERS & BRAKE FLUSH KIT | ||
6 | OTHER: ________________________________________ | ||
7 | OTHER: ________________________________________ | ||
CLIENT INFORMATION: | |||
Name: | |||
Phone #: | |||
Address: | |||
Fax #: | |||
City / Postal: | |||
Email: | |||
How would you like to receive this quotation? | |||
Fax Email Mail |